| NOBLE MINERAL EXPLORATION INC. (Updated 2025-12-02) | |||
|---|---|---|---|
|
Head Office Address:
Mailing Address: |
82 Richmond St. E., 1st Floor 2500 - 120 Adelaide St. W. |
Stock Exchanges: |
Symbols: |
| Telephone Number: | 416-214-2250 | Common Shares O/S | 254,432,703 |
| Fax Number: | 416-367-1954 | Fully Diluted | 281,824,682 |
| Financial Year-End: | August 31 | ||
| eMail Address: | info@noblemineralexploration.com | Date of Amalgamation: | January 1, 2003 |
| Website: | www.noblemineralexploration.com | Governing Jurisdiction: | Ontario |
| Investor Relations: | ir@noblemineralexploration.com 416-214-2250 |
Reporting Jurisdictions: | Alberta, BC, Ontario |
| Industry Classification: | Junior Natural Resource | ||
| CUSIP: | 65506N101 | ISIN: | CA65506N1015 |






